| TIP | COD | CILINDREE cm³/rev. | A mm | B mm | C mm | D mm | INTRARE E | IESIRE F | IESIRE G | GREUTATE kg |
|---|---|---|---|---|---|---|---|---|---|---|
| PE 41+41 | 201PE240ZSE | 41 + 41 | 276 | 122.5 | 124 | 150.5 | 1” ½ G | 1” G | 1” G | 17.7 |
| PE 51+41 | 201PE245ZSE | 51 + 41 | 276 | 122.5 | 124 | 150.5 | 1” ½ G | 1” G | 1” G | |
| PE 51+51 | 201PE250ZSE | 51 + 51 | 276 | 122.5 | 124 | 150.5 | 1” ½ G | 1” G | 1” G |
| Tip | PE 41+41 | PE 51+41 | PE 51+51 |
|---|---|---|---|
| Cilindri Vg cm³/rev. | 41+41 | 51+41 | 51+51 |
| Presiunea maxima de operare continua P1 bar | 300 | 300 | 300 |
| Presiunea maxima de operare intermitenta (max 30 s) P2 bar | 350 | 350 | 350 |
| Presiunea de varf maxima (≤ 0.1 s) P3 bar | 400 | 400 | 400 |
| Viteza intermitenta maxima (P ≤ 20 bar) n3 n/min r.p.m. | 2000 | 2000 | 2000 |
| Viteza maxima continua (≤ P1) n1 | 1600 | 1600 | 1600 |
| Viteza minima intermitenta (≤ P2 x 0.5) (max 30 s) n4 | 400 | 400 | 400 |


Recenzii
Nu există recenzii încă.