| TIP | COD | A mm | B mm | C mm | D mm | INTRARE E | IESIRE F | GREUTATE kg |
|---|---|---|---|---|---|---|---|---|
| PE 40 | 201PE040ZSE | 232.5 | 945 | 85 | 106 | 1” ¼ G | 1” G | 10.6 |
| PE 50 | 201PE050ZSE | 232.5 | 945 | 85 | 106 | 1” ¼ G | 1” G | |
| PE 60 | 201PE060ZSE | 232.5 | 945 | 85 | 106 | 1” ¼ G | 1” G |
| Tip | PE 40 | PE 50 | PE 60 |
|---|---|---|---|
| Cilindri Vg cm³/rev. | 37 | 50 | 60 |
| Presiunea maxima de operare continua P1 bar | 330 | 330 | 290 |
| Presiunea maxima de operare intermitenta (max 30 s) P2 bar | 360 | 360 | 340 |
| Presiunea de varf maxima (≤ 0.1 s) P3 bar | 500 | 500 | 400 |
| Viteza intermitenta maxima (P ≤ 20 bar) n3 n/min r.p.m. | 2400 | 2400 | 2100 |
| Viteza maxima continua (≤ P1) n2 | 1800 | 1800 | 1700 |
| Viteza minima intermitenta (≤ P2 x 0.5) (max 30 s) n4 | 400 | 400 | 300 |


Recenzii
Nu există recenzii încă.